Financial Overview
Budget
Total Budgeted
5334 €
$8,680
Total Spent
324 €
$527
Remaining
5010 €
$8,153
20 items · 1 EUR = 1.6273 AUD
| Category | Name | Description | Room | Floor | Brand | Link | Budgeted | Spent | Status |
|---|---|---|---|---|---|---|---|---|---|
| Furniture | DYVLINGE | Poltrona girevole, Kelinge beige | Lounge | 2 | IKEA | www.ikea.com | 199 € $324 | 199 € $324 | Done |
| Furniture | RÖDFLIK | Lampada da terra/lettura, beige chiaro | Lounge | 2 | IKEA | www.ikea.com | 35 € $57 | 35 € $57 | Done |
| Furniture | BILLY | Libreria, bianco, 80x28x106 cm | Lounge | 2 | IKEA | www.ikea.com | 45 € $73 | 45 € $73 | Done |
| Appliances | TBC | Dishwasher | Kitchen | 1 | TBC | TBC | 400 € $651 | 0 € $0 | Pending |
| Renovation | TBC | Breakfast bar/working top | Kitchen | 1 | TBC | TBC | 600 € $976 | 0 € $0 | Pending |
| Renovation | TBC | A.C. unit 1 | Lounge | 1 | TBC | TBC | 350 € $570 | 0 € $0 | Pending |
| Renovation | TBC | A.C. unit 2 | Lounge | 2 | TBC | TBC | 350 € $570 | 0 € $0 | Pending |
| Gardening | TBC | Tree removals | Garden | 0 | TBC | TBC | 0 € $0 | 0 € $0 | Pending |
| Gardening | TBC | Garden clearing | Garden | 0 | TBC | TBC | 0 € $0 | 0 € $0 | Pending |
| Appliances | LILLVIKEN | Coperchio | Kitchen | 1 | IKEA | www.ikea.com | 5 € $8 | 5 € $8 | Done |
| Appliances | FYNDIG | Lavello da incasso, 1 vasca, inox, 46x40 cm | Kitchen | 1 | IKEA | www.ikea.com | 25 € $41 | 25 € $41 | Done |
| Appliances | ÄLMAREN | Miscelatore, color acciaio inox | Kitchen | 1 | IKEA | www.ikea.com | 60 € $98 | 0 € $0 | Done |
| Appliances | LILLVIKEN | Sifone/valvola di scarico 1 vasca | Kitchen | 1 | IKEA | www.ikea.com | 15 € $24 | 15 € $24 | Done |
| Renovation | TBC | A.C. unit 3 | Bedroom 1 | 1 | TBC | TBC | 350 € $570 | 0 € $0 | Pending |
| Furniture | Bed 1 | King size bed + matress | Bedroom 1 | 1 | IKEA | TBC | 600 € $976 | 0 € $0 | Pending |
| Furniture | Bed 2 | King size bed + matress | Bedroom 2 | 1 | IKEA | TBC | 600 € $976 | 0 € $0 | Pending |
| Furniture | Bed 3 | King size bed + matress | Bedroom 3 | 2 | IKEA | TBC | 600 € $976 | 0 € $0 | Pending |
| Furniture | Bed 4 | Single bed x 2 + mattress x 2 | Bedroom 4 | 2 | IKEA | TBC | 300 € $488 | 0 € $0 | Pending |
| Furniture | Bed 5 | Bunk bed + matress x 2 | Bedroom 5 | 1 | IKEA | TBC | 300 € $488 | 0 € $0 | Pending |
| Appliances | TV | 60 inch TV | Lounge | 0 | TBC | TBC | 500 € $814 | 0 € $0 | Pending |
| Total | 5334 € $8,680 | 324 € $527 | |||||||
By Room
Lounge
3/6 items done
Spent
279 €
Budgeted
1479 €
Kitchen
4/6 items done
Spent
45 €
Budgeted
1105 €
Bedroom 1
0/2 items done
Spent
0 €
Budgeted
950 €
Bedroom 2
0/1 items done
Spent
0 €
Budgeted
600 €
Bedroom 3
0/1 items done
Spent
0 €
Budgeted
600 €
Bedroom 4
0/1 items done
Spent
0 €
Budgeted
300 €
Bedroom 5
0/1 items done
Spent
0 €
Budgeted
300 €
Garden
0/2 items done
Spent
0 €
Budgeted
0 €